Property Attributes
- MLS#1069487
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodMariana Cove
- Zip80537
- StyleContemporary
- Year Built2002
- Taxes$ 3961
- Price$ 825,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3905
- Lot Size0.2 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Arrive in this sought-after neighborhood along a beautiful, tree-lined road and discover a meticulously maintained home where quality and thoughtful design are evident throughout. Set at the end of a quiet cul-de-sac, this home offers exceptional main-floor living with a spacious primary suite opening directly to the back patio. The finished basement is an entertainment mecca with 10-foot ceilings, a large fully appointed bar and flexible space for a theater or game room, complete with connected sound. Additional bedrooms upstairs and a spacious 3-car garage provide flexibility. Beautiful landscaping includes mature fruit trees, a dog run and inviting outdoor spaces. Enjoy private neighborhood access to Boedecker Lake for paddle boarding, wakeless boating and fishing.
| Elementary School | Middle School | High School |
|---|---|---|
| Namaqua Elementary School | Clark (Walt) Middle School | Thompson Valley High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $825,000 |
General Features
| Living Area | 3819 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Freezer |
| Zoning | P-2 |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone |
| Exclusions | Water fountain |
| Year Built | 2002 |
| Electric | City of LVLD |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1414704 |
| Community Features | Trail(s) |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Southern Exposure |
| Subdivision Name | Mariana Cove |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Thompson Valley |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Mariana Cove |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Namaqua |
| Property Attached Y/N | No |
| Tax Annual Amount | 3961 |
| Middle/Junior High School | Clark (Walt) |
| Standard Status | Active |
| Expected Active Date | 2026-09-25 |
| AttributionContact | 9706910056 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Gas,Electric,Living Room,Family Room |
| Above Grade Finished Area | 2452 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Dog Run/Kennel |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Cul-De-Sac,House Faces South,Lake Access,Xeriscape,Paved,Curbs,Gutters |
| Water Source | Public |
| Lot Size Area | 8911 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this