Property Attributes
- MLS#1069439
- TypeSingle Family
- Listing Status Coming Soon
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodFairacres
- Zip80631
- StyleCottage
- Year Built1947
- Taxes$ 1905
- Price$ 437,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3184
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Classic Fairacres Charm with Solar Efficiency! Charming bungalow in the desirable Fairacres neighborhood (no HOA), conveniently located near the hospital, schools, shopping, restaurants, library and downtown. This character-flled home features arched doorways, lath-and-plaster walls, coved ceilings, orignal wood floors, built-ins, cozy nooks, so many windows allowing abundant light. Enjoy a large main-floor laundry room with double windows and folding table, masonary wood fireplace in the living room and flex-space for an office, nursery, library, sunroom...so many options on the main floor! Class 4 hail-resistant roof, 2 hot water heaters, 2 furnaces powered by solar panels which keep monthy heating bills very low and affordable.Step outside to a private lush, green lawn enclosed by a wooden fence and features a 30' x 18' deck with a pergula that allows sun and shade...perfect for relaxing or entertaining. This is a RARE opportunity to own a home with timeless character, thoughtful updates, plenty of windows and light, and exceptional solar efficiency in a convenient location that you simply don't find in newer construction..Note: Seller reserves the right to accept an offer prior to active listing date.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Heath Middle School | Greeley Central High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $437,500 |
General Features
| Living Area | 3184 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned,2 or more Heat Sources,2 or more H20 Heaters |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Freezer,Some Furniture,Disposal,Fire Alarm |
| Zoning | RL |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck,Enclosed |
| Architectural Style | Cottage |
| Construction Materials | Block,Stucco |
| Exclusions | Sellers personal property |
| Year Built | 1947 |
| Electric | Xcel |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3164486 |
| Accessibility | Level Lot,Level Drive,Near Bus,Low Carpet,No Stairs,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Hot Water,Southern Exposure,Storm Window,Doors,High Efficiency Furnace,Photovoltaic Leased,Photovoltaic Owned |
| Subdivision Name | Fairacres |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Greeley Central |
| City | Greeley |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Jackson |
| Property Attached Y/N | No |
| Tax Annual Amount | 1905 |
| Middle/Junior High School | Heath |
| Standard Status | Coming Soon |
| Expected Active Date | 2026-10-01 |
| AttributionContact | 9703307700 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Workshop,Pantry,Wood Windows,Washer/Dryer Hookup,6-Panel Doors,Sun Room,Split Bedroom Plan |
|---|---|
| Basement | Partial,Partially Finished |
| Flooring | Wood |
| Fireplace Features | Living Room,Masonry |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2310 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Fenced,Wood |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Level,House Faces East,City Limits |
| Water Source | Public |
| Lot Size Area | 7800 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this