Property Attributes
- MLS#1069417
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWindsor
- AreaLoveland-Berthoud
- NeighborhoodHighland Meadows Golf Course Sub Win
- Zip80550
- StylePatio Home,Legal Conforming,Contemporary
- Year Built2015
- Taxes$ 7482
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4651
- Lot Size0.24 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to this meticulously maintained ranch-style home in coveted Highland Meadows, where thoughtful design, quality improvements, and exceptional care have come together beautifully. The inviting open-concept floor plan offers comfortable main-level living with a tasteful layout and abundant natural light, while the unfinished basement provides excellent potential for future expansion. The home has been thoughtfully cared for and features upgraded Milgard windows, a freshly painted exterior, newer appliances and carpet! Ample storage throughout adds to the home's functionality and everyday appeal. The oversized, fully insulated 3-car garage provides exceptional flexibility, including a dedicated golf cart bay that could also serve as a hobby or workshop space. Enjoy beautiful mountain views from multiple west-facing rooms throughout the home. Entertain on the back porch or relax on the oversized covered front porch. With its location, exceptional condition, thoughtful updates, and inviting indoor and outdoor spaces, this home is a wonderful opportunity to enjoy the Colorado lifestyle with room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| High Plains Elementary School | Riverview PK-8 Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $849,000 |
General Features
| Living Area | 2343 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Zoning | SFR |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Patio Home,Legal Conforming,Contemporary |
| Construction Materials | Frame,Composition |
| Exclusions | Staging items |
| Year Built | 2015 |
| Electric | PVREA |
| View | Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1624996 |
| Community Features | Clubhouse,Tennis Court(s),Hot Tub,Pool,Playground,Fitness Center,Park,Trail(s) |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Highland Meadows Golf Course Sub Win |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain View |
| City | Windsor |
| Disclosures | Seller's Property Disclosure |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | High Plains |
| Property Attached Y/N | No |
| Tax Annual Amount | 7482 |
| Middle/Junior High School | Riverview PK-8 |
| Virtual Tour | https://www.zillow.com/view-imx/9c14250a-59fc-4c1e-9905-dd5ddc60bc32?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Ridgeway Construction |
| Standard Status | Active |
| Expected Active Date | 2026-09-24 |
| AttributionContact | 9705930999 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,High Ceilings |
|---|---|
| Basement | Full,Unfinished,Built-In Radon |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2343 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,>8' Garage Door,Oversized Garage |
|---|---|
| Fencing | Fenced,Metal |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | House Faces East,Paved,Curbs,Gutters,Sidewalks,Mineral Rights Excluded |
| Water Source | Public |
| Lot Size Area | 10456 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Builder Model | Madison |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80550
In The Neighborhood
Windsor
$ 839,900
- Type
- Single Family
- Size
- 3,394 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Windsor
$ 875,000
- Type
- Single Family
- Size
- 3,434 SqFt
- Rooms
- 3 Beds + 3 Baths
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this