Property Attributes
- MLS#1069359
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodAllendale PUD
- Zip80538
- StyleLegal Conforming
- Year Built1987
- Taxes$ 2017
- Price$ 374,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.12 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This clean ranch style home located in the Allendale subdivision is ready for you to put your own touches to it. Located close to amenities and the Coming Soon Avenue South Complex on Hwy 34. Some updating has been done and is move in ready. Low Maintenance Features: Vinyl Siding, Laminate and Tile Flooring throughout for ease of cleaning. Also a Fully Fenced Backyard with Patio, Mature landscaping and a 2 Car Garage make this an enviable place to start your Home Ownership. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Monroe Elementary School | Ball (Conrad) Middle School | Mountain View High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $374,500 |
General Features
| Living Area | 1004 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Disposal,Fire Alarm |
| Zoning | R1-UD |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Management |
| Patio/Porch Features | Patio |
| Architectural Style | Legal Conforming |
| Construction Materials | Frame,Brick |
| Exclusions | Any Staging items |
| Year Built | 1987 |
| Electric | City of Loveland |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1166018 |
| Accessibility | Level Lot,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Allendale PUD |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 34 to N Boise Avenue,North to E 18th St. East to Property on South Side of Street. |
| High School | Mountain View |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Allendale |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Monroe |
| Property Attached Y/N | No |
| Tax Annual Amount | 2017 |
| Middle/Junior High School | Ball (Conrad) |
| Virtual Tour | https://listings.nextdoorphotos.com/1986east18thstreet |
| Standard Status | Active |
| Expected Active Date | 2026-09-24 |
| AttributionContact | 9702185183 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | None,Crawl Space |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1004 |
| Total Bedrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Wood |
|---|---|
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Evergreen Trees,Level,House Faces North,City Limits,Paved,Curbs,Gutters,Sidewalks,Water Rights Excluded,Mineral Rights Excluded |
| Water Source | Public |
| Lot Size Area | 5055 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this